Voluntary Product Accessibility Template (VPAT)
ITIC VPAT 2.5 — Accessibility Conformance Report
Utpad Jankari
Product: MiOffice.ai
Version: 1.0
Vendor: JSVV SOLS LLC
Date: February 2026
Conformance Star Shabdavali
| Term | Definition |
|---|---|
| Supports | Karyakshamta bina gyaat doshon ke maapdand ko pura karti hai. |
| Partially Supports | Kuchh karyakshamta maapdand ko pura nahi karti. |
| Does Not Support | Adhikansh karyakshamta maapdand ko pura nahi karti. |
| Not Applicable | Maapdand utpad ke liye prasangik nahi hai. |
Talika 1: WCAG 2.1 Report
Sabhi Level A aur Level AA success criteria ka mulyankan.
| Maapdand | Star | Anurupata | Tippaniyaan |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Supports | Alt text, ARIA labels |
| 1.3.1 Info and Relationships | A | Supports | Semantic HTML, landmarks |
| 1.4.1 Use of Color | A | Supports | Color not sole indicator |
| 1.4.3 Contrast (Minimum) | AA | Supports | 4.5:1+ ratio |
| 1.4.4 Resize Text | AA | Supports | 200% zoom, no loss |
| 1.4.10 Reflow | AA | Supports | Responsive at 320px |
| 2.1.1 Keyboard | A | Supports | Full keyboard navigation |
| 2.4.1 Bypass Blocks | A | Supports | Skip to content link |
| 2.4.7 Focus Visible | AA | Supports | Ring focus indicators |
| 3.1.1 Language of Page | A | Supports | lang attribute set |
| 4.1.2 Name, Role, Value | A | Supports | ARIA roles on controls |
| 4.1.3 Status Messages | AA | Supports | aria-live regions |
View complete English VPAT for all 50+ criteria.
Talika 2: Section 508 Report
Chapter 3 aur Chapter 5 mulyankan.
| Maapdand | Vivaran | Anurupata | Tippaniyaan |
|---|---|---|---|
| 302.1 | Without Vision | Partially Supports | Screen reader accessible. PDF Editor canvas limited. |
| 302.2 | With Limited Vision | Supports | Resizable, high contrast. |
| 302.4 | Without Hearing | Supports | No audio-only content. |
| 302.7 | With Limited Manipulation | Supports | Keyboard accessible, 44px targets. |
Talika 3: EN 301 549 Report
EN 301 549 V3.2.1 — European ICT accessibility requirements.
EN 301 549 Clause 9 web content ke liye WCAG 2.1 Level AA ka sandarbh deta hai. Sabhi parinaam Talika 1 ke saman hain.